What is the PASS Program?
PASS will help you succeed academically in your course by offering alternative approaches and strategies to course material that you may find difficult. You get as much out of a PASS seminar as you put in: if you collaborate, answer questions, and work with others, you will learn a lot and probably make a few friends too!
Sessions are facilitated by a PASS Leader who is a student who has recently taken the course in question. Through group discussion, collaborative activities, and worksheets, PASS Leaders can help you better understand difficult course concepts. PASS Leaders are not TAs or instructors, and will not give you answers to tests or assignments. They will help you understand the course material as a peer and as a friend.
If you’re in a PASS course, you can learn more about the program through your course D2L and by speaking to your PASS leaders. They're here to help you succeed and are happy to answer your questions. If you'd like more detailed information about the PASS program, please contact the program coordinator using the contact details listed at the top of this page.
Why attend a PASS session?
"PASS Sessions are a relaxed and great way to get some review on material. It's also a great way to meet people in your class." - Matthew, ECON 357
Contact info
Steve Mason
403-220-7798
smason@ucalgary.ca
Become a PASS Leader
Check back in the future for upcoming PASS Leader job postings!

Winter 2023
You can attend PASS for the following courses this Fall:
Course | Leader | Session 1 | Session 2 | Session 3 |
ACCT 217 | Quyen | Tues | 3–3:50 p.m. (HNSC 334) | Tues | 4 –4:50 p.m. (HNSC 334) | Weds | 1–1:50 p.m. (HNSC 334) |
CHEM 209 | Chandhini | Mon | 5–5:50 p.m. (SA 235) | Wed | 3–3:50 p.m. (SA 235) | Fri | 1 –1:50 p.m. (SA 235) |
CHEM 209 | Farica | Mon | 11–11:50 a.m. (ST 59) | Tues | 1–1:50 p.m. (HNSC 334) | Thurs | 11–11:50 a.m. (ST 59) |
ECON 301 | Mitch | Wed | 10–10:50 a.m. (ST 126) | Wed | 12–12:50 p.m. (SA 124A) | Thurs | 1–1:50 p.m. (SA 124A) |
ECON 301 | Karli | Tues | 1–1:50 p.m. (HNSC 328) | Tues | 3:30–4:20 p.m. (HNSC 328) | Fri | 10–10:50 a.m. (HNSC 124A) |
ECON 357 | Matthew | Tues | 12:30–1:45 p.m. (SA 109) | Thurs | 11a.m. –12:15 p.m. (HNSC 321) | - |
ECON 357 | Steph | Mon | 11–11:50 a.m. (ST 55) | Wed | 11–11:50 a.m. (HNSC 321) | Fri | 12–12:50 p.m. (HNSC 321) |
ECON 395 | Rylee | Tues | 10–10:50 a.m. (KNB 130) | Wed | 11–11:50 a.m. (KNB 130) | Fri | 2–2:50 p.m. (KNB 130) |
ENGG 201 | Bihan | Tues | 4–4:50 p.m. (HNSC 336) | Wed | 10–10:50 a.m. (HNSC 124A) | Fri | 1–1:50 p.m. (MS 217) |
ENGG 201 | Ethan | Mon | 2–2:50 p.m. (SA 121) | Tues | 1–1:50 p.m. (HNSC 124A) | Thurs | 5–5:50 p.m. (HNSC 334) |
ENGG 202 | Noshin | Mon | 2–3:15 p.m. (HNSC 321) | Tues | 12:30–1:45 p.m. (MS 319) | - |
ENGG 202 | Sadia | Mon | 1–1:50 p.m. (HNSC 214A) | Wed | 10–10:50 a.m. (HNSC 321) | Fri | 5–5:50 p.m. (HNSC 321) |
FNCE 317 | Rounak | Wed | 12–1:15 p.m. (SH 278) | Thurs | 11 a.m.–12:15 p.m. (SH 278) | - |
GEOG 310 | Tenzin | Tues | 12:30–1:45 p.m. (EDC 264) | Thurs | 11 a.m.–12:15 p.m. (EDC 252) | - |
GEOG 485 | Ashling | Mon | 10–11:15 a.m. (ES 443) | Wed | 11 a.m.–12:15 p.m. (HNSC 321) | - |
KNES 263 | Alana | Thurs | 1–1:50 p.m. (KNB 133) | Fri | 12–12:50 p.m. (KNB 133) | Fri | 1–1:50 p.m. (KNB 133) |
LING 201 | Madeline | Mon | 11–11:50 a.m. (ST 125) | Wed | 1–1:50 p.m. (HNSC 321) | Fri | 12–12:50 p.m. (HNSC 328) |
LING 201 | Nikki | Wed | 2–3:15 p.m. (HNSC 334) | Thurs | 3:30–4:45 p.m. (EEEL 151) | - |
LING 353 | Illeia | Mon | 12–12:50 p.m. (EDC 172) | Wed | 10–10:50 a.m. (PF 110) | Fri | 10–10:50 a.m. (PF 110) |
MATH 211 | Logan | Mon | 1–1:50 p.m. (ST 128) | Tues | 11–11:50 a.m. (SA 124) | Tues | 12–12:50 p.m. (HNSC 328) |
MATH 211 | Chase | Mon | 4–4:50 p.m. (HNSC 128) | Mon | 5–5:50 p.m. (HNSC 128) | Wed | 11–11:50 a.m. (HNSC 128) |
MATH 277 | Sam | Mon | 2–2:50 p.m. (SA 17) | Tues | 11–11:50 a.m. (SA 17) | Wed | 5–5:50 p.m. (SA 17) |
MATH 277 | Sobia | Tues | 5–5:50 p.m. (SA 15) | Wed | 1–1:50 p.m. (SA 15) | Fri | 10–10:50 p.m. (MS 217) |
MGST 217 | Noah | Mon | 11–11:50 a.m. (PF 120) | Thurs | 11–11:50 a.m. (PF 120) | Thurs | 2–2:50 p.m. (PF 120) |
MGST 217 | Sarah | Tues | 1–1:50 p.m. (SA 123) | Tues | 3:30–4:20 p.m. (ST 129) | Wed | 11–11:50 a.m. (HNSC 124A) |
PHIL 279 | Ryan | Mon | 2–3:15 p.m. (ST 27A) | Wed | 10:30–11:45 a.m. (ST 27A) | - |
PHIL 279 | Ben | Mon | 10–10:50 a.m. (ST 27) | Wed | 11–11:50 a.m. (ST 27) | Fri | 12–12:50 p.m. (ST 27) |
PHYS 223 | Julia | Mon | 1–1:50 p.m. (ENF 334) | Fri | 1–1:50 p.m. (ENF 334) | Fri | 2–2:50 p.m. (ENF 334) |
PHYS 259 | Shayaan | Tues | 2–2:50 p.m. (ES 54) | Thurs | 11–11:50 a.m. (SA 124) | Fri | 1–1:50 p.m. (HNSC 330) |
PHYS 259 | Nick | Mon | 11–11:50 a.m. (SA 147) | Wed | 2–2:50 p.m. (SB 105) | Thus | 5–5:50 p.m. (HNSC 330) |
SOCI 315 | Elizabeth | Mon | 4–4:50 p.m. (EDC 276) | Wed | 11–11:50 a.m. (EDC 276) | Fri | 10–10:50 a.m. (HNSC 321) |
SOCI 333 | Salem | Tues | 2–3:15 p.m. (HNSC 328) | Fri | 12 p.m.–1:15 p.m. (ES 920) | - |
SOCI 333 | Sloan | Wed | 1–1:50 p.m. (HNSC 328) | Wed | 2–2:50 p.m. (HNSC 328) | Thurs | 11–11:50 a.m. (HNSC 328) |
SOCI 333 | Randesh | Mon | 1–1:50 p.m. (ST 64) | Wed | 10–10:50 a.m. (ST 34) | Fri | 2–2:50 p.m. (ST 64) |
STAT 213 | Ayoung | Mon | 1–1:50 p.m. (HNSC 321) | Mon | 4–4:50 p.m. (HNSC 321) | Fri | 1–1:50 p.m. (HNSC 124A) |
STAT 213 | Samuel | Tues | 1–1:50 p.m. (SA 235) | Thus | 1–1:50 p.m. (SA 235) | Fri | 10–10:50 a.m. (HNSC 328) |

Fall 2023
Check back in the future for our Fall 2023 Schedule!